Clover is polished, retail-first hardware built around Fiserv's payment ecosystem. GoTab is a platform built around the guest tab. If you run simple, single-station counter service, Clover's setup is straightforward. If your venue has open tabs, roaming guests, multiple zones, or a hybrid mix of service styles, GoTab was built specifically for that.



| GoTab | Clover | |
|---|---|---|
| Service model | Hybrid: QR, server, kiosk, and shared/open tabs all feed one persistent guest tab and KDS — purpose-built for hospitality | Retail-first POS adapted for restaurants; strong for straightforward counter service, more limited tab and routing depth |
| Pricing model | Transparent SaaS or blended processing; no long-term contract required | Clover pricing includes hardware or equipment-subscription costs, a monthly software plan and payment processing. Published pricing applies to Clover.com purchases, while partner and reseller pricing may differ. |
| Contract terms | No long-term lock-in — month-to-month flexibility | Clover contract terms, equipment subscriptions and termination provisions vary by reseller and offer. Clover’s current direct restaurant offers may require a three-year agreement; merchants should review the specific provider contract, renewal provisions and termination terms. |
| Hardware | Open - runs on iOS or Android devices you already own, or lease through Easy Pay. Note: minimum hardware and operating system specifications apply. | Proprietary Clover hardware required (roughly $199–$1,799), tied to the processor it was purchased through |
| Open tabs / QR ordering | Native, persistent tab — one scan opens a tab that travels with the guest across zones and stays open until they close it | Online ordering exists as a module; each QR scan starts a new, closed order rather than an open, roaming tab |
| Multi-vendor support | Native: one guest tab spans multiple vendors, with automated revenue splits | No native multi-vendor capability; each device ties to a single merchant account |
| KDS | Multi-state item tracking, smart batching, expo workflows, zone-based routing and two-way guest text communication, with flexible qualified-device options. | Dedicated 14- or 24-inch KDS hardware with multi-level fulfillment, expo mode, item routing, prep-time reporting and a monthly per-device software fee. |
| Sales & support model | Direct relationship with GoTab; consistent pricing and support | Sold through banks, ISOs, and resellers — pricing, contract terms, and support quality can vary by seller |
GoTab uses transparent SaaS or blended processing with no long-term contract. Clover's restaurant plans run roughly $135–$354/month plus processing around 2.3%–3.5% + $0.10, and pricing can vary by reseller. Total cost depends on your transaction volume and hardware needs — request a demo for a quote based on your venue.
Clover supports restaurant open tabs, card preauthorization and QR-code order and pay. GoTab differentiates through a persistent guest tab that can connect staff service, mobile ordering and payment across multiple zones, vendors and experiences.
Yes. GoTab runs on any iOS, Android, or Windows tablet or phone you already own. Clover requires its own proprietary hardware, which is tied to the processor it was purchased through.
Clover hardware only works with the processor it was purchased through, so it doesn't carry over to a new provider. GoTab runs on the iOS, Android, or PC devices you already have, and our onboarding team handles setup and staff training as part of the transition.
Yes — multi-vendor routing and open, roaming tabs are core, purpose-built use cases for GoTab. Clover's single-merchant architecture doesn't support routing one guest's order across multiple vendors, and its QR ordering isn't built around a tab that travels with the guest.
Ready to experience GoTab for yourself? Sign up for a free demo and learn about our special offers that make switching your POS easier.